ZiGo Smart Mobility Suite (White-Label)
An end-to-end AI platform that unifies taxi, ride-pooling, furniture & freight moves, and car rentals under one roof. Built by Hanar AI to drop-in with any brand identity, the suite runs cloud-natively or at the edge, delivers real-time decisions, and elevates customer experience.
| Module | What It Delivers |
|---|---|
| 1. Dynamic Pricing Engine | Adjusts fares instantly based on demand, traffic, and local events—raising revenue while cutting wait times. |
| 2. Route & Pooling Optimizer | AI groups riders or loads on-the-fly and sends drivers the fastest, congestion-aware routes—saving up to 25 % on fuel and drive time. |
| 3. Smart Load Matching | Computer vision estimates furniture or cargo dimensions from photos and pairs each job with the right vehicle and consolidated route. |
| 4. Multichannel Chat Assistant | Booking, order tracking, and instant support on web, app, and WhatsApp—available in 20 + languages. |
| 5. Demand Forecast & Fleet Planning | Predicts seasonal spikes and recommends vehicle allocation and promos ahead of time. |
| 6. Predictive Maintenance | Sensor analytics flag issues before breakdowns, reducing unexpected downtime by 30 %. |
| 7. Fraud & Risk Analytics | Detects payment anomalies and risky driving behavior, activating smart insurance rules on the spot. |
| 8. Predictive Operations Dashboard | Live KPIs plus two-week revenue and demand forecasts, complete with AI-driven alerts. |
Deployment Highlights
-
White-label ready: logo, colors, and domain customized in days.
-
API-first & headless: seamless hooks into Android/iOS apps, ERPs, and payment gateways.
-
Cloud or edge: AWS, Azure, GCP, or on-prem for strict compliance.
-
Built-in MLOps: CI/CD for models, drift monitoring, and automated retraining.
Business Impact: clients achieve up to 35 % higher vehicle utilization, 20 % lower operating costs, and boost CSAT to 4.8/5 within the first three months.

